S.No. | Name of the Investigator | Project No. | Funding Agency | Title of the Project and Duration | Amount Sanctioned | Start Date | End Date |
---|---|---|---|---|---|---|---|
1 | Evaluation and design of novel synthetic microbial consortia for bioprocessing of rubber and plastic waste to industrial biomolecules | SERB | Dr. Tulika P Srivastava (PI), Dr. Shyam Kumar Masakapalli (Co-PI) | 41,51,400 | 3 Years | 19.02.2020 | 20.02.2023 |
2 | Sustainable irrigation advisories for mid- himalayan farmers using smart satellite image analytics | DST | Dr. Shyam Kumar Masakapalli, Dr. Ramna Thakur (CoPI's), Dr.Manas Thakur (PI) Prof.Yvonne Dittrich (PI) from IT University of Copenhagen, Denmark | 99,29,444 | 3 Years | 09.03.2021 | 08.03.2024 |
3 | Engineering design improvisation of packaging material leading to market friendly prototypes that retains fruits quality |
H.P State Agriculture Marketin g Board
|
Dr Shyam Kumar Masakapalli, Dr. Mohammad Talha | 17,88,000 | 18 Months | 06.05.2021 | 05.11.2022 |
4 | Drug discovery and folding mechanism against RNA dependent RNA polymerase of Japanese encephalitis virus | ICMR | Dr. Rajanish Giri | 5,66,500 | 3 Years | 24.02.2021 | 23.02.2024 |
5 | Implications of disordered regions in Zika virus capsid folding and functions | DBT- IYBA | Dr. Rajanish Giri | 57,08,800 | 3 Years | 31.01.2019 | 30.01.2022 |
6 | Understanding the role of miRNAs and pattern recognition receptors mediated modulation of innate immune cells in neurocysticercosis | DBT | Dr. Amit Prasad | 53,31,550 | 3 Years | 3 years | 11.12.2021 |
7 | Function and mechanisms of sorcin in diet induced fatty liver diseases and lipid metabolism | SERB | Dr. Prosenjit Mondal, Dr. Subrata Ghosh (Co-PI), Dr. Mohan Kamthan (Co-PI) | 43,60,000 | 3 Years | 25.02.2020 | 24.02.2023 |
8 | The role of ectopic liver derived systemic factors in regulating betacell function | DBT | Dr. Prosenjit Mondal | 50,63,000 | 3 Years | 18.03.2019 | 17.03.2022 |
9 | Targeted Mass- Spectrometry based approach to measure plasma acetylated High Mobility Group Box 1 level as a surrogate marker of hyperinsulinemia | DHR | Dr.Prosenjit Mondal (PI), Dr Trayambak Basak (Co-PI) | 45,19,450 | 3 Years | Sep-2021 | Aug-2024 |
10 | Unraveling the role of inter-tissue stress communication in maintaining organism-wide proteostasis during stress and aging | DBT | Dr. Prasad Kasturi | 42,50,000 | 5 Years | 01.02.2021 | 31.01.2026 |
11 | High-resolution plasma proteomic and lipidomic analyses for fibrosis- related metabolic assessment in dilated cardiomyopathy (DCM) patients in India: A Multi- Center based study | ICMR | Dr Trayambak Basak | 90,00,000 | 3 Years | 15.06.2021 | 14.06.2024 |
12 | Flavivirus RNA interacting stress granule complex as determinants of host adaptation and infectivity. | SERB | Dr Baskar Bakthavachalu | 38,40,000 | 3 Years | 2021 | 2024 |
13 | How does Ataxin- dependent stress- granule assembly contribute to neurodegenerative disease? |
DBT- Wellcome India Alliance
|
Dr Baskar Bakthavachalu | 3,60,73,321 | 5 Years | 2020 | 2025 |
14 | Wearable NIR triggered on demand drug release skin patch containing microneedles loaded with gold nanocapsules for localized cancer treatment | SERB | Dr. Amit Jaiswal (PI), Dr. Sanyog Jain (co-PI) NIPER Mohali | 46,88,729 | 3 years | 28-01-2022 | 27-01-2025 |
S.No. | Name of the Investigator | Project No. | Funding Agency | Title of the Project and Duration | Amount Sanctioned | Start Date | End Date |
---|---|---|---|---|---|---|---|
1 | BioPEC: Cellulosic waste to high value products by integrating microbial bioprocessing and pyrolysis techniques | DBT- BMBF | Dr. Shyam Kumar Masakapalli (PI) Dr. Neil Mackinnon (PI)Dr. Swati Sharma (Germany) | 45,46,000 | 2 years | 01.06.2017 | 31.05.2019 |
2 | Vigyan Jyoti- A new initiative of DST for women | DST | Dr. Arti Kashyap (PI) Co-PI's:Dr.Bindu Radhamany, Dr. Amit Prasad, Dr. Aditya Nigam | 16,57,900 | 1 year | 13.03.2018 | 12.03.2019 |
3 | Development of a hand held molecular point-of care test device for infectious diseases | DBT-IC | Dr. Rajanish Giri Prof. Daman Saluja (University of Delhi) Prof. James Mahony (Canada) | 98,25,000 | 2 years | 02.06.2017 | 01.06.2019 |
4 | Development of a hand held molecular point-of care test device for infectious diseases | DBT-IC | Dr. Rajanish Giri Prof. Daman Saluja (University of Delhi) Prof. James Mahony (Canada) | 98,25,000 | 2 years | 02.06.2017 | 01.06.2019 |
5 | Development of a hand held molecular point-of care test device for infectious diseases | DBT-IC | Dr. Rajanish Giri Prof. Daman Saluja (University of Delhi) Prof. James Mahony (Canada) | 98,25,000 | 2 years | 02.06.2017 | 01.06.2019 |
6 | Systems analysis of photoautotrophic metabolic phenotypes of plants in response to stress | SERB | Dr. Shyam Kumar Masakapalli | 50,92,560 | 3 years | 30.03.2017 | 29.03.2020 |
7 | Systems analysis of photoautotrophic metabolic phenotypes of plants in response to stress | SERB | Dr. Shyam Kumar Masakapalli | 50,92,560 | 3 years | 30.03.2017 | 29.03.2020 |
8 | Systems analysis of photoautotrophic metabolic phenotypes of plants in response to stress | SERB | Dr. Shyam Kumar Masakapalli | 50,92,560 | 3 years | 30.03.2017 | 29.03.2020 |
9 | Smart Agriculture: Farmer Zone | DBT | Dr. Shyam Kumar Masakapalli (Co-PI), Dr.Srikant Srinivasan (PI), Dr. Renu M.R, Dr. Siddhartha Sarma, Dr. A.D.Dileep, (Co-PI's) from IIT Mandi AND Dr. S.K.Chakrabarti (PI) from CPCRI, Shimla, Dr. Tina Barsby (PI) from NIAB(UK) AND Dr. Andre Laperriere (PI) from GODAN (USA) AND Dr.David Hughes (PI) from University of Pennsylvania | 9,47,76,400 | 3 years | 23.03.2018 | 22.03.2021 |
10 | Mapping cellular metabolism of agricultural and industrial relevant Xanthomonas spp | SERB | Dr. Shyam Kumar Masakapalli (Mentor) Dr. Tanmoy Samanta (PI) | 19,20,000 | 2 years | 09.04.2018 | 08.04.2020 |
11 | Developing novel strategies to capture Phytopathogen- agricultural host metabolic crosstalk by cell type specific | MHRD- SPARC | Dr. Shyam Kumar Masakapalli as Principal Investigator (PI), | 46,81,775 | 2 years | 15.03.19 | 14.03.21 |
13 C metabolic phenotyping | Prof. Suvendra Kumar Ray and Dr. Siddhartha Sankar Satapathy (Co- PI's) from Tezpur University, and collaboration with Prof. Nicholas Kruger (Co-PI) from University of Oxford, UK | ||||||
12 | Farming of unexplored herbs of mid-himalayan region and develop a sustainable supply model involving local farmer in the mid-himalayan region |
Himalaya n Drug Company
|
Dr. Shyam Kumar Masakapalli | 5,68,800 | 1 year | 26.03.20 | 25.03.21 |
13 | Deciphering the molecular mechanisms governing the direct Aβ aggregation inhibition with the serum protein- Transferrin: Implication for Alzheimer's disease | DBT | Dr. Rajanish Giri (PI, IIT Mandi) Dr. Tamir Tripathi (Co-PI, North Eastern Hill University, Shillong) | 70,33,000 | 3 | 12.01.17 | 11.01.20 |
14 | Understanding intrinsically disordered proteins: Transactivation domains of cMyb and p53 from single molecule to ensemble and disease perspectives | DBT | Dr. Rajanish Giri (PI) Dr. Chayan K Nandi (Co-PI) | 70,29,200 | 3 years | 02.03.2017 | 01.03.2020 |
15 | Biophysics of Zika virus envelope protein, membrane fusion and inhibitor discovery | MHRD- SPARC | Dr. Rajanish Giri (PI), Dr. Sanjeev Kumar Singh (Co-PI) from Alagappa University, and collaboration with Prof. Indira U. Mysorekar (PI) from Washington University in ST. Louis and Dr. Vladmir N Uversky (Co-PI) from University of Florida | 97,23,515 | 2 years | 15.03.19 | 14.03.21 |
16 | Immunotyping of Taenia solium functional secretome and their proteomic identification | SERB | Dr. Amit Prasad | 53,85,397 | 3 years | 30.03.2017 | 29.03.2020 |
17 | Translational research on cell-free DNA (cf-DNA) sensing pathways for early diagnosis and development of biomarker for sepsis | SERB | Dr. Amit Prasad (Mentor) Dr.Avinash Singh (PI) | 19,20,000 | 2 years | 02.04.2018 | 01.04.2020 |
18 | A microfluidic based point of care testing device for measuring urine albumin using a novel organic dye |
MHRD- IMPRIN T
|
Dr. Prosenjit Mondal (Co-PI) Dr. Shubhajit Roy Chowdhury (PI) | 73,20,000 | 3 years | 08.02.2017 | 07.02.2021 |
19 | Novel NIR-1 and NIR-2 dyes and their functionalised nanoparticles for non-invasive imaging, tracking and target delivery of theranostic in progressive liver disease prognosis and therapy | DBT | Dr. Prosenjit Mondal (PI) Dr. Subrata Ghosh (Co-PI) | 60,25,600 | 3 years | 13.07.2017 | 12.07.2020 |
20 | Stimuli Responsive Smart Nanocarriers for Theranostic Applications | SERB | Dr. Amit Jaiswal | 22,56,000 | 3 years | 27.11.2015 | 22.12.2018 |
21 | Engineering novel plasmonic nanocapsules for cancer therapy and diagnostics | DBT | Dr. Amit Jaiswal | 19,31,000 | 2 years | 05.07.2016 | 04.07.2018 |
22 | Nanoplasmonic SERS substrate design for trace analysis and detection | DAE- BRNS | Dr. Amit Jaiswal | 24,99,400 | 3 years | 22.04.2017 | 21.03.2020 |